Backgammon — Ranks
PlayersHypergammon Tourneys · 2026 Players ·
Hypergammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 1387.75 | 1424.36 | 1379.81 | 124 | 41 | 83 | 0 | 2L | ||
| 1982 | 1386.22 | — | 5000.00 | 70 | 22 | 48 | 0 | 4L | ||
| 1983 | 1385.93 | 1398.13 | 1385.65 | 145 | 47 | 98 | 0 | 2L | ||
| 1984 | 1384.57 | 1403.31 | 1384.57 | 119 | 41 | 78 | 0 | 3L | ||
| 1985 | 1384.50 | 1451.00 | 1356.02 | 374 | 142 | 232 | 0 | 2L | ||
| 1986 | 1383.97 | — | 5000.00 | 27 | 1 | 26 | 0 | 19L | ||
| 1987 | 1383.59 | 1499.49 | 1358.92 | 572 | 212 | 360 | 0 | 1L | ||
| 1988 | 1382.38 | 1700.11 | 1357.33 | 82 | 22 | 60 | 0 | 8L | ||
| 1989 | 1378.11 | 1614.44 | 1378.11 | 34 | 4 | 30 | 0 | 6L | ||
| 1990 | 1377.95 | — | 5000.00 | 68 | 19 | 49 | 0 | 5L |
Page 199 / 203
Ranks
Players