Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 1611.38 | 1620.11 | 1609.92 | 3 | 2 | 1 | 0 | 1L | ||
| 472 | 1611.23 | 1631.53 | 1569.15 | 37 | 19 | 18 | 0 | 1L | ||
| 473 | 1611.14 | 1619.99 | 1609.20 | 3 | 2 | 1 | 0 | 1L | ||
| 474 | 1611.13 | 1621.61 | 1599.96 | 5 | 3 | 2 | 0 | 1L | ||
| 475 | 1611.00 | 1611.00 | 1566.36 | 21 | 11 | 10 | 0 | 3W | ||
| 476 | 1610.98 | 1620.49 | 1610.62 | 3 | 2 | 1 | 0 | 1L | ||
| 477 | 1610.88 | 1620.39 | 1610.11 | 3 | 2 | 1 | 0 | 1L | ||
| 478 | 1610.86 | 1624.25 | 1564.72 | 28 | 14 | 14 | 0 | 1L | ||
| 479 | 1610.79 | 1619.68 | 1609.71 | 3 | 2 | 1 | 0 | 1L | ||
| 480 | 1610.76 | — | 5000.00 | 6 | 4 | 2 | 0 | 1L |
Page 48 / 169
Ranks
Players