Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1411 | 1570.57 | 1589.49 | 1570.57 | 3 | 0 | 3 | 0 | 3L | ||
| 1412 | 1570.54 | 1580.33 | 1570.00 | 7 | 2 | 5 | 0 | 1L | ||
| 1413 | 1570.50 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 1414 | 1570.45 | 1589.56 | 1570.45 | 3 | 0 | 3 | 0 | 3L | ||
| 1415 | 1570.20 | 1590.02 | 1570.20 | 3 | 0 | 3 | 0 | 3L | ||
| 1416 | 1569.93 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 1417 | 1569.91 | 1619.94 | 1552.58 | 60 | 28 | 32 | 0 | 3L | ||
| 1418 | 1569.80 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 1419 | 1569.61 | 1589.96 | 1569.61 | 3 | 0 | 3 | 0 | 3L | ||
| 1420 | 1569.48 | 1589.96 | 1569.48 | 3 | 0 | 3 | 0 | 3L |
Page 142 / 169
Ranks
Players