Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1291 | 1580.25 | 1609.69 | 1580.25 | 4 | 1 | 3 | 0 | 3L | ||
| 1292 | 1580.25 | 1590.02 | 1580.25 | 2 | 0 | 2 | 0 | 2L | ||
| 1293 | 1580.24 | 1604.60 | 1573.22 | 10 | 4 | 6 | 0 | 2L | ||
| 1294 | 1580.24 | 1589.83 | 1580.24 | 2 | 0 | 2 | 0 | 2L | ||
| 1295 | 1580.21 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 1296 | 1580.20 | — | 5000.00 | 4 | 1 | 3 | 0 | 2L | ||
| 1297 | 1580.18 | 1590.03 | 1580.18 | 2 | 0 | 2 | 0 | 2L | ||
| 1298 | 1580.17 | 1589.65 | 1580.17 | 2 | 0 | 2 | 0 | 2L | ||
| 1299 | 1580.17 | — | 5000.00 | 4 | 1 | 3 | 0 | 2L | ||
| 1300 | 1580.12 | 1590.02 | 1580.12 | 2 | 0 | 2 | 0 | 2L |
Page 130 / 169
Ranks
Players