Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | 1589.57 | 1621.88 | 1589.57 | 7 | 3 | 4 | 0 | 3L | ||
| 1122 | 1589.55 | 1589.55 | 1589.55 | 1 | 0 | 1 | 0 | 1L | ||
| 1123 | 1589.55 | 1589.55 | 1589.55 | 1 | 0 | 1 | 0 | 1L | ||
| 1124 | 1589.54 | 1589.54 | 1589.54 | 1 | 0 | 1 | 0 | 1L | ||
| 1125 | 1589.54 | 1589.54 | 1589.54 | 1 | 0 | 1 | 0 | 1L | ||
| 1126 | 1589.54 | 1589.54 | 1589.54 | 1 | 0 | 1 | 0 | 1L | ||
| 1127 | 1589.50 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1128 | 1589.47 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1129 | 1589.46 | 1589.46 | 1589.46 | 1 | 0 | 1 | 0 | 1L | ||
| 1130 | 1589.42 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
Page 113 / 169
Ranks
Players