Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1589.76 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1092 | 1589.75 | 1589.75 | 1589.75 | 1 | 0 | 1 | 0 | 1L | ||
| 1093 | 1589.74 | 1589.74 | 1589.74 | 1 | 0 | 1 | 0 | 1L | ||
| 1094 | 1589.73 | 1589.73 | 1589.73 | 1 | 0 | 1 | 0 | 1L | ||
| 1095 | 1589.72 | 1600.16 | 1589.72 | 3 | 1 | 2 | 0 | 1L | ||
| 1096 | 1589.71 | 1589.71 | 1589.71 | 1 | 0 | 1 | 0 | 1L | ||
| 1097 | 1589.71 | 1589.71 | 1589.71 | 1 | 0 | 1 | 0 | 1L | ||
| 1098 | 1589.71 | 1589.71 | 1589.71 | 1 | 0 | 1 | 0 | 1L | ||
| 1099 | 1589.71 | 1589.71 | 1589.71 | 1 | 0 | 1 | 0 | 1L | ||
| 1100 | 1589.70 | 1589.70 | 1589.70 | 1 | 0 | 1 | 0 | 1L |
Page 110 / 169
Ranks
Players