Backgammon — Ranks
PlayersLonggammon Tourneys · 1685 Players ·
Longgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1032 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1033 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1034 | 1589.96 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1035 | 1589.94 | 1589.94 | 1589.94 | 1 | 0 | 1 | 0 | 1L | ||
| 1036 | 1589.94 | 1609.86 | 1580.37 | 5 | 2 | 3 | 0 | 1W | ||
| 1037 | 1589.94 | 1589.94 | 1589.94 | 1 | 0 | 1 | 0 | 1L | ||
| 1038 | 1589.94 | 1609.92 | 1589.94 | 3 | 1 | 2 | 0 | 2L | ||
| 1039 | 1589.94 | 1589.94 | 1589.94 | 1 | 0 | 1 | 0 | 1L | ||
| 1040 | 1589.93 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
Page 104 / 169
Ranks
Players