backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
851 1670.50 1717.28 1657.33 142 71 71 0 2L
852 1670.45 1751.70 1596.05 1182 594 588 0 1L
853 1670.42 1742.00 1642.20 709 354 355 0 3L
854 1670.21 1682.35 1619.14 356 187 169 0 1L
855 1669.92 1736.00 1582.39 644 324 320 0 2L
856 1669.86 1689.22 1581.36 34 20 14 0 1L
857
fhr
1669.52 1715.76 1562.63 620 300 320 0 1L
858 1669.29 1743.83 1574.60 69 36 33 0 1L
859 1669.23 1786.11 1591.67 2228 1112 1116 0 1L
860 1668.88 1686.13 1540.56 1005 481 524 0 1L
w_page 86 / 303

w_ranks

w_players