Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 591 | 1713.36 | 1777.78 | 1713.36 | 102 | 56 | 46 | 0 | 4L | ||
| 592 | 1713.23 | 1754.28 | 1499.05 | 1390 | 720 | 669 | 1 | 3L | ||
| 593 | 1713.13 | 1849.94 | 1684.96 | 2108 | 1151 | 956 | 1 | 1L | ||
| 594 | 1713.09 | 1739.48 | 1706.29 | 107 | 56 | 51 | 0 | 1L | ||
| 595 | 1713.08 | 1856.74 | 1671.27 | 1459 | 763 | 696 | 0 | 1L | ||
| 596 | 1712.93 | 1797.59 | 1665.22 | 428 | 216 | 212 | 0 | 3W | ||
| 597 | 1712.85 | 1752.32 | 1563.83 | 75 | 41 | 34 | 0 | 2L | ||
| 598 | 1712.74 | 1729.62 | 1712.74 | 52 | 32 | 20 | 0 | 1L | ||
| 599 | 1712.50 | 1732.25 | 1600.44 | 271 | 141 | 130 | 0 | 4L | ||
| 600 | 1712.36 | 1712.36 | 1597.35 | 13 | 9 | 4 | 0 | 3W |
w_page 60 / 303
w_ranks
w_players