Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1889.45 | 1951.34 | 1822.07 | 651 | 404 | 247 | 0 | 2L | ||
| 52 | 1887.22 | 1956.86 | 1658.19 | 977 | 570 | 407 | 0 | 1W | ||
| 53 | 1886.69 | 1918.04 | 1798.85 | 321 | 197 | 124 | 0 | 1L | ||
| 54 | 1884.91 | 1925.00 | 1733.93 | 1088 | 614 | 474 | 0 | 1L | ||
| 55 | 1882.62 | 1917.45 | 1655.96 | 5303 | 2906 | 2396 | 1 | 1L | ||
| 56 | 1881.87 | 1913.16 | 1719.07 | 240 | 147 | 93 | 0 | 1L | ||
| 57 | 1881.20 | 1886.48 | 1812.12 | 169 | 109 | 60 | 0 | 1L | ||
| 58 | 1880.51 | 1968.52 | 1804.77 | 1103 | 658 | 445 | 0 | 4L | ||
| 59 | 1880.24 | 1916.22 | 1512.65 | 1061 | 585 | 476 | 0 | 1L | ||
| 60 | 1877.67 | 2030.03 | 1748.28 | 1358 | 807 | 551 | 0 | 1L |
w_page 6 / 303
w_ranks
w_players