backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
511 1727.20 1737.16 1697.35 164 92 72 0 3W
512 1727.09 1814.63 1696.35 148 80 68 0 1L
513 1727.04 1749.02 1583.36 21 15 6 0 1L
514 1726.82 1743.19 1492.99 23 14 9 0 1L
515 1726.57 1816.40 1630.71 2047 1076 971 0 1L
516 1726.40 1817.39 1721.26 185 101 84 0 3L
517 1726.33 1741.19 1574.52 49 28 21 0 1L
518 1726.32 1799.51 1663.85 528 279 249 0 1W
519
das
1726.23 1780.67 1647.88 908 478 430 0 1L
520 1726.11 1857.95 1498.29 2710 1443 1267 0 2L
w_page 52 / 303

w_ranks

w_players