backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1901 1580.88 5000.00 6 2 4 0 1L
1902 1580.85 1580.85 1580.85 1 0 1 0 1L
1903 1580.83 1590.37 1580.83 2 0 2 0 2L
1904 1580.82 5000.00 3 1 2 0 2L
1905 1580.80 1580.80 1580.80 1 0 1 0 1L
1906 1580.79 1639.14 1534.04 783 343 440 0 1L
1907 1580.77 1580.77 1580.77 1 0 1 0 1L
1908 1580.65 5000.00 6 3 3 0 1L
1909 1580.61 1620.64 1576.90 18 9 9 0 1L
1910 1580.59 1600.49 1580.59 4 1 3 0 2L
w_page 191 / 303

w_ranks

w_players