backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1381 1611.65 1637.73 1535.32 364 168 196 0 3L
1382 1611.64 5000.00 9 5 4 0 3L
1383 1611.53 5000.00 7 4 3 0 1L
1384 1611.51 1652.71 1604.92 239 114 125 0 2L
1385 1611.22 1626.64 1563.10 21 10 11 0 1W
1386 1611.17 1673.60 1587.21 139 65 74 0 1L
1387 1611.11 1639.88 1485.45 450 213 237 0 1L
1388 1610.94 1657.31 1605.03 14 7 7 0 4L
1389 1610.63 5000.00 7 4 3 0 1L
1390 1610.53 1610.53 1589.92 5 3 2 0 2W
w_page 139 / 303

w_ranks

w_players