backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1141 1634.80 1759.72 1634.80 595 296 299 0 3L
1142 1634.69 1672.86 1543.92 36 16 20 0 1L
1143 1634.33 1634.33 1610.39 5 4 1 0 1W
1144 1634.23 1681.34 1576.09 30 17 13 0 2L
1145 1634.01 5000.00 11 6 5 0 3L
1146 1633.98 1639.67 1615.41 131 65 66 0 1L
1147 1633.83 1798.24 1538.71 2782 1332 1450 0 2L
1148 1633.73 1666.02 1598.86 16 9 7 0 1L
1149 1633.53 1706.72 1587.63 48 26 22 0 3W
1150 1633.45 1737.44 1613.38 293 136 157 0 3L
w_page 115 / 303

w_ranks

w_players