Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 941 | 1590.06 | 1590.06 | 1590.06 | 1 | 0 | 1 | 0 | 1L | ||
| 942 | 1590.06 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 943 | 1590.06 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 944 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 945 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 946 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 947 | 1590.05 | 1590.05 | 1590.05 | 1 | 0 | 1 | 0 | 1L | ||
| 948 | 1590.05 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 949 | 1590.04 | 1590.04 | 1590.04 | 1 | 0 | 1 | 0 | 1L | ||
| 950 | 1590.04 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
w_page 95 / 169
w_ranks
w_players