Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1592.23 | 1610.04 | 1590.21 | 8 | 4 | 4 | 0 | 1L | ||
| 802 | 1592.21 | 1610.22 | 1592.21 | 3 | 1 | 2 | 0 | 2L | ||
| 803 | 1592.21 | 1601.95 | 1581.07 | 5 | 2 | 3 | 0 | 1L | ||
| 804 | 1592.20 | — | 5000.00 | 12 | 5 | 7 | 0 | 4L | ||
| 805 | 1592.17 | 1611.87 | 1590.02 | 11 | 5 | 6 | 0 | 1L | ||
| 806 | 1592.16 | — | 5000.00 | 8 | 4 | 4 | 0 | 1L | ||
| 807 | 1592.15 | 1609.81 | 1592.15 | 3 | 1 | 2 | 0 | 2L | ||
| 808 | 1592.14 | 1592.14 | 1592.14 | 1 | 0 | 1 | 0 | 1L | ||
| 809 | 1592.12 | 1609.98 | 1590.03 | 5 | 2 | 3 | 0 | 1L | ||
| 810 | 1592.06 | 1609.83 | 1592.06 | 3 | 1 | 2 | 0 | 2L |
w_page 81 / 169
w_ranks
w_players