Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 711 | 1599.75 | 1609.88 | 1589.97 | 4 | 2 | 2 | 0 | 1L | ||
| 712 | 1599.75 | 1609.92 | 1599.75 | 2 | 1 | 1 | 0 | 1L | ||
| 713 | 1599.75 | 1609.93 | 1599.75 | 2 | 1 | 1 | 0 | 1L | ||
| 714 | 1599.64 | 1609.74 | 1599.62 | 4 | 2 | 2 | 0 | 1L | ||
| 715 | 1599.64 | 1609.58 | 1589.59 | 6 | 3 | 3 | 0 | 1L | ||
| 716 | 1599.63 | 1644.17 | 1598.21 | 22 | 10 | 12 | 0 | 2L | ||
| 717 | 1599.62 | 1620.55 | 1599.62 | 6 | 3 | 3 | 0 | 2L | ||
| 718 | 1599.61 | 1609.69 | 1599.61 | 2 | 1 | 1 | 0 | 1L | ||
| 719 | 1599.61 | 1609.79 | 1588.71 | 10 | 5 | 5 | 0 | 1L | ||
| 720 | 1599.58 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L |
w_page 72 / 169
w_ranks
w_players