Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 1600.18 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 662 | 1600.18 | 1610.02 | 1600.18 | 2 | 1 | 1 | 0 | 1L | ||
| 663 | 1600.17 | — | 5000.00 | 4 | 2 | 2 | 0 | 2L | ||
| 664 | 1600.15 | — | 5000.00 | 42 | 21 | 21 | 0 | 2L | ||
| 665 | 1600.11 | 1610.03 | 1590.02 | 4 | 2 | 2 | 0 | 1L | ||
| 666 | 1600.09 | 1610.21 | 1600.09 | 2 | 1 | 1 | 0 | 1L | ||
| 667 | 1600.06 | 1610.04 | 1600.06 | 2 | 1 | 1 | 0 | 1L | ||
| 668 | 1600.05 | 1610.09 | 1590.41 | 4 | 2 | 2 | 0 | 1L | ||
| 669 | 1600.03 | 1609.98 | 1600.03 | 2 | 1 | 1 | 0 | 1L | ||
| 670 | 1600.03 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L |
w_page 67 / 169
w_ranks
w_players