Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | 1589.97 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1022 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1023 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1024 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1025 | 1589.96 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1026 | 1589.96 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1027 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1028 | 1589.96 | 1589.96 | 1589.96 | 1 | 0 | 1 | 0 | 1L | ||
| 1029 | 1589.96 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1030 | 1589.96 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
w_page 103 / 169
w_ranks
w_players