Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 831 | 1673.45 | 1715.72 | 1527.44 | 577 | 283 | 294 | 0 | 1L | ||
| 832 | 1673.32 | 1697.32 | 1545.43 | 718 | 364 | 354 | 0 | 5W | ||
| 833 | 1673.31 | 1706.95 | 1666.70 | 159 | 85 | 74 | 0 | 2L | ||
| 834 | 1673.22 | 1748.57 | 1655.00 | 163 | 80 | 83 | 0 | 3W | ||
| 835 | 1672.56 | 1680.52 | 1562.51 | 159 | 83 | 76 | 0 | 1L | ||
| 836 | 1672.41 | — | 5000.00 | 62 | 35 | 27 | 0 | 1L | ||
| 837 | 1672.21 | 1694.61 | 1596.72 | 202 | 100 | 102 | 0 | 1L | ||
| 838 | 1672.17 | 1705.99 | 1553.56 | 480 | 240 | 240 | 0 | 1L | ||
| 839 | 1672.10 | 1693.09 | 1561.32 | 15 | 8 | 7 | 0 | 1L | ||
| 840 | 1672.06 | 1774.89 | 1382.05 | 5351 | 2602 | 2748 | 1 | 1L |
w_page 84 / 303
w_ranks
w_players