Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 1707.06 | 1774.87 | 1688.72 | 255 | 133 | 122 | 0 | 4W | ||
| 632 | 1707.06 | 1707.06 | 1707.06 | 60 | 34 | 26 | 0 | 1L | ||
| 633 | 1706.83 | 1741.12 | 1650.49 | 244 | 131 | 113 | 0 | 5L | ||
| 634 | 1706.46 | 1807.99 | 1694.45 | 1246 | 659 | 587 | 0 | 2L | ||
| 635 | 1706.36 | 1724.07 | 1628.15 | 520 | 257 | 263 | 0 | 4L | ||
| 636 | 1706.32 | 1714.83 | 1563.84 | 338 | 182 | 156 | 0 | 1L | ||
| 637 | 1706.21 | 1818.93 | 1618.74 | 1057 | 538 | 519 | 0 | 1L | ||
| 638 | 1705.87 | 1720.23 | 1602.65 | 664 | 355 | 309 | 0 | 2W | ||
| 639 | 1705.87 | 1727.27 | 1625.96 | 200 | 105 | 95 | 0 | 1L | ||
| 640 | 1705.80 | 1863.29 | 1623.34 | 4261 | 2205 | 2056 | 0 | 3L |
w_page 64 / 303
w_ranks
w_players