Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 1726.04 | — | 5000.00 | 19 | 14 | 5 | 0 | 1L | ||
| 522 | 1725.73 | 1837.65 | 1628.07 | 3630 | 1883 | 1747 | 0 | 2L | ||
| 523 | 1725.72 | 1820.07 | 1696.65 | 328 | 180 | 148 | 0 | 1L | ||
| 524 | 1725.58 | 1781.10 | 1702.79 | 104 | 60 | 44 | 0 | 1L | ||
| 525 | 1725.55 | 1782.44 | 1681.93 | 112 | 56 | 56 | 0 | 8L | ||
| 526 | 1725.31 | 1725.31 | 1625.81 | 229 | 124 | 105 | 0 | 5W | ||
| 527 | 1724.98 | 1734.93 | 1670.37 | 129 | 69 | 60 | 0 | 2L | ||
| 528 | 1724.91 | 1810.87 | 1683.24 | 493 | 256 | 237 | 0 | 2L | ||
| 529 | 1724.78 | 1734.56 | 1648.21 | 201 | 110 | 91 | 0 | 2L | ||
| 530 | 1724.46 | 1773.47 | 1703.22 | 279 | 151 | 128 | 0 | 3L |
w_page 53 / 303
w_ranks
w_players