Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1947.27 | 1956.60 | 1808.37 | 1097 | 649 | 448 | 0 | 1L | ||
| 22 | 1945.57 | 2008.27 | 1715.43 | 18293 | 10598 | 7695 | 0 | 3W | ||
| 23 | 1945.06 | 2062.80 | 1703.36 | 3736 | 2238 | 1497 | 1 | 2L | ||
| 24 | 1944.80 | 1992.75 | 1736.66 | 443 | 281 | 162 | 0 | 3W | ||
| 25 | 1933.72 | 1949.20 | 1822.10 | 160 | 104 | 56 | 0 | 3L | ||
| 26 | 1931.43 | 1952.19 | 1663.10 | 384 | 234 | 150 | 0 | 1L | ||
| 27 | 1930.27 | 1939.15 | 1720.79 | 254 | 163 | 91 | 0 | 2L | ||
| 28 | 1930.24 | 2067.09 | 1795.21 | 3251 | 2041 | 1210 | 0 | 4W | ||
| 29 | 1929.43 | 2024.61 | 1639.73 | 4746 | 2727 | 2019 | 0 | 4L | ||
| 30 | 1928.84 | 2079.24 | 1842.59 | 4752 | 2931 | 1820 | 1 | 3W |
w_page 3 / 303
w_ranks
w_players