backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2941 1385.93 1577.12 1364.93 48 15 33 0 1L
2942 1385.78 1430.30 1343.91 167 65 101 1 1L
2943 1382.78 1420.78 1304.22 697 279 417 1 2L
2944 1382.36 1527.47 1373.67 1224 521 703 0 5L
2945 1381.87 1424.23 1373.40 144 52 92 0 1L
2946 1381.25 1539.98 1381.25 159 47 112 0 8L
2947 1380.70 1477.59 1380.70 108 34 74 0 4L
2948 1380.13 1491.21 1377.19 92 29 63 0 1L
2949 1379.36 1466.65 1379.36 113 35 78 0 11L
2950 1378.64 1410.10 1367.80 76 24 52 0 2L
w_page 295 / 303

w_ranks

w_players