backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2601 1510.81 1610.37 1506.40 20 6 14 0 1L
2602 1510.65 1650.84 1505.19 53 22 31 0 1L
2603 1510.45 1566.78 1510.45 81 35 46 0 4L
2604 1510.39 1588.47 1509.00 42 16 26 0 1L
2605 1510.20 5000.00 56 23 33 0 2L
2606 1509.96 1525.26 1462.68 144 59 85 0 1L
2607 1509.66 1554.20 1484.54 139 56 83 0 1L
2608 1509.50 1525.55 1429.10 136 53 83 0 3L
2609 1508.91 1535.27 1357.62 162 67 95 0 1L
2610 1508.28 1580.07 1508.28 5 0 5 0 5L
w_page 261 / 303

w_ranks

w_players