backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1891 1581.32 1604.39 1528.40 373 166 207 0 2L
1892 1581.26 1609.09 1570.82 14 6 8 0 1L
1893 1581.17 1581.17 1581.17 1 0 1 0 1L
1894 1581.14 1581.14 1581.14 1 0 1 0 1L
1895 1581.06 1585.10 1496.69 119 57 62 0 1L
1896 1581.05 1581.05 1581.05 1 0 1 0 1L
1897 1580.99 1590.37 1580.99 2 0 2 0 2L
1898 1580.92 5000.00 2 0 2 0 2L
1899 1580.90 1580.90 1580.90 1 0 1 0 1L
1900 1580.89 5000.00 15 7 8 0 3L
w_page 190 / 303

w_ranks

w_players