backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1621 1595.44 5000.00 4 2 2 0 1L
1622 1595.40 1617.42 1595.40 2 1 1 0 1L
1623 1595.36 5000.00 7 4 3 0 1L
1624 1595.22 1637.94 1541.34 18 8 10 0 1L
1625 1595.11 5000.00 12 6 6 0 1L
1626 1595.05 1625.64 1530.01 355 169 186 0 1L
1627 1595.00 1608.93 1571.31 5 2 3 0 1L
1628 1594.90 1641.76 1594.90 4 2 2 0 2L
1629 1594.89 1705.50 1584.51 1840 921 919 0 3L
1630 1594.88 1594.88 1580.16 8 4 4 0 1W
w_page 163 / 303

w_ranks

w_players