backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
991 1650.51 1659.84 1574.94 300 152 148 0 3L
992 1650.41 5000.00 25 13 12 0 2L
993 1650.27 1678.04 1630.14 125 67 58 0 1L
994 1650.24 1696.83 1616.92 21 11 10 0 1L
995 1650.21 1776.61 1522.24 2167 1047 1120 0 5L
996 1650.16 1743.41 1650.16 100 45 55 0 6L
997 1650.07 1650.07 1574.33 6 5 1 0 5W
998 1650.05 1741.81 1623.14 1447 722 725 0 1L
999 1649.93 1675.93 1620.72 6 4 2 0 2L
1000 1649.71 1649.71 1597.93 5 4 1 0 4W
w_page 100 / 303

w_ranks

w_players