Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 341 | 1633.34 | 1650.61 | 1609.98 | 5 | 4 | 1 | 0 | 1L | ||
| 342 | 1633.23 | 1661.25 | 1609.92 | 7 | 5 | 2 | 0 | 2L | ||
| 343 | 1633.21 | 1633.21 | 1592.23 | 6 | 4 | 2 | 0 | 3W | ||
| 344 | 1633.02 | — | 5000.00 | 37 | 20 | 17 | 0 | 3L | ||
| 345 | 1632.90 | 1659.65 | 1603.81 | 10 | 7 | 3 | 0 | 2L | ||
| 346 | 1632.79 | — | 5000.00 | 20 | 12 | 8 | 0 | 2L | ||
| 347 | 1632.56 | 1632.56 | 1632.56 | 6 | 4 | 2 | 0 | 1L | ||
| 348 | 1632.24 | 1632.24 | 1609.05 | 55 | 30 | 25 | 0 | 3W | ||
| 349 | 1631.90 | — | 5000.00 | 12 | 8 | 4 | 0 | 1L | ||
| 350 | 1631.89 | 1631.89 | 1590.63 | 4 | 3 | 1 | 0 | 3W |
w_page 35 / 169
w_ranks
w_players