Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1589.64 | 1589.64 | 1589.64 | 1 | 0 | 1 | 0 | 1L | ||
| 1112 | 1589.62 | 1589.62 | 1589.62 | 1 | 0 | 1 | 0 | 1L | ||
| 1113 | 1589.61 | 1589.61 | 1589.61 | 1 | 0 | 1 | 0 | 1L | ||
| 1114 | 1589.61 | 1589.61 | 1589.61 | 1 | 0 | 1 | 0 | 1L | ||
| 1115 | 1589.60 | 1589.60 | 1589.60 | 1 | 0 | 1 | 0 | 1L | ||
| 1116 | 1589.60 | — | 5000.00 | 3 | 1 | 2 | 0 | 1L | ||
| 1117 | 1589.60 | 1609.55 | 1589.60 | 3 | 1 | 2 | 0 | 2L | ||
| 1118 | 1589.60 | — | 5000.00 | 5 | 2 | 3 | 0 | 2L | ||
| 1119 | 1589.59 | 1589.59 | 1589.59 | 1 | 0 | 1 | 0 | 1L | ||
| 1120 | 1589.58 | 1589.58 | 1589.58 | 1 | 0 | 1 | 0 | 1L |
w_page 112 / 169
w_ranks
w_players