Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 991 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 992 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 993 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 994 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 995 | 1590.01 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 996 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 997 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 998 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 999 | 1590.01 | 1590.01 | 1590.01 | 1 | 0 | 1 | 0 | 1L | ||
| 1000 | 1590.00 | 1590.00 | 1590.00 | 1 | 0 | 1 | 0 | 1L |
w_page 100 / 169
w_ranks
w_players