backgammon

r_7_0 — w_ranks

w_players

Narde Tourneys · 2225 w_players ·

Narde Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2001 1453.80 1589.40 1449.85 32 8 24 0 1L
2002 1453.17 1581.33 1451.41 28 7 21 0 2L
2003 1453.13 1594.13 1452.40 36 9 27 0 1L
2004 1453.04 1638.35 1453.04 72 25 47 0 4L
2005
lal
1452.53 1651.43 1452.53 76 29 47 0 3L
2006 1451.85 1609.48 1451.85 52 16 36 0 2L
2007 1451.37 1566.03 1418.11 411 168 243 0 1L
2008 1450.83 1590.07 1450.83 34 8 26 0 3L
2009 1450.82 1587.45 1450.82 22 4 18 0 5L
2010 1450.41 1611.09 1437.32 69 24 45 0 1L
w_page 201 / 223

w_ranks

w_players