Narde Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1455.26 | 1611.85 | 1455.26 | 32 | 9 | 23 | 0 | 12L | ||
| 1992 | 1455.17 | 1610.16 | 1455.17 | 47 | 14 | 33 | 0 | 9L | ||
| 1993 | 1455.04 | — | 5000.00 | 53 | 17 | 36 | 0 | 1L | ||
| 1994 | 1454.58 | 1454.58 | 1454.58 | 88 | 31 | 57 | 0 | 1L | ||
| 1995 | 1454.26 | 1571.53 | 1447.27 | 565 | 225 | 340 | 0 | 8L | ||
| 1996 | 1454.16 | 1590.04 | 1454.16 | 18 | 1 | 17 | 0 | 7L | ||
| 1997 | 1454.16 | 1558.99 | 1454.16 | 81 | 32 | 49 | 0 | 3L | ||
| 1998 | 1454.04 | 1610.01 | 1449.19 | 61 | 20 | 41 | 0 | 1L | ||
| 1999 | 1454.02 | 1498.05 | 1420.06 | 271 | 113 | 158 | 0 | 2L | ||
| 2000 | 1453.83 | 1603.37 | 1452.43 | 45 | 13 | 32 | 0 | 1L |
w_page 200 / 223
w_ranks
w_players