Russian Tournaments
| # | w_player | w_rating | ↑ | ↓ | Oyunlar | Kazandı | Kayıp | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 1249.03 | 1281.22 | 1223.04 | 4 | 0 | 4 | 0 | 4L | ||
| 232 | 1248.08 | 1311.89 | 1202.13 | 4 | 0 | 4 | 0 | 4L | ||
| 233 | 1237.89 | — | 5000.00 | 8 | 0 | 8 | 0 | 8L | ||
| 234 | 1232.68 | 1327.05 | 1232.68 | 2 | 0 | 2 | 0 | 2L | ||
| 235 | 1215.20 | — | 5000.00 | 7 | 0 | 7 | 0 | 7L | ||
| 236 | 1203.49 | 1203.49 | 1180.17 | 2 | 0 | 2 | 0 | 2L | ||
| 237 | 1199.27 | 1199.27 | 1155.75 | 2 | 0 | 2 | 0 | 2L | ||
| 238 | 1174.83 | 1254.63 | 1174.83 | 2 | 0 | 2 | 0 | 2L | ||
| 239 | 1164.72 | 1353.97 | 1164.72 | 3 | 0 | 3 | 0 | 3L | ||
| 240 | 1150.90 | 1163.67 | 1150.90 | 2 | 0 | 2 | 0 | 2L |
w_page 24 / 25
w_ranks
w_players