Backgammon
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1583.00 | 1625.06 | 1498.89 | 440 | 206 | 234 | 0 | 10L | ||
| 2002 | 1582.97 | 1582.97 | 1582.97 | 1 | 0 | 1 | 0 | 1L | ||
| 2003 | 1582.96 | 1582.96 | 1582.96 | 1 | 0 | 1 | 0 | 1L | ||
| 2004 | 1582.95 | 1582.95 | 1582.95 | 1 | 0 | 1 | 0 | 1L | ||
| 2005 | 1582.92 | 1582.92 | 1582.92 | 1 | 0 | 1 | 0 | 1L | ||
| 2006 | 1582.86 | — | 5000.00 | 3 | 1 | 2 | 0 | 1W | ||
| 2007 | 1582.84 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 2008 | 1582.83 | 1582.83 | 1582.83 | 1 | 0 | 1 | 0 | 1L | ||
| 2009 | 1582.82 | 1582.82 | 1582.82 | 1 | 0 | 1 | 0 | 1L | ||
| 2010 | 1582.81 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L |
w_page 201 / 410
w_ranks
w_players