Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 1600.46 | 1610.03 | 1590.17 | 8 | 4 | 4 | 0 | 1L | ||
| 822 | 1600.42 | 1609.98 | 1590.22 | 4 | 2 | 2 | 0 | 1L | ||
| 823 | 1600.41 | 1625.70 | 1561.45 | 34 | 16 | 18 | 0 | 2L | ||
| 824 | 1600.35 | 1610.48 | 1600.35 | 2 | 1 | 1 | 0 | 1L | ||
| 825 | 1600.34 | 1610.30 | 1600.34 | 2 | 1 | 1 | 0 | 1L | ||
| 826 | 1600.33 | 1619.76 | 1600.33 | 4 | 2 | 2 | 0 | 2L | ||
| 827 | 1600.29 | — | 5000.00 | 6 | 3 | 3 | 0 | 2L | ||
| 828 | 1600.28 | 1610.26 | 1600.28 | 2 | 1 | 1 | 0 | 1L | ||
| 829 | 1600.28 | 1619.66 | 1600.28 | 4 | 2 | 2 | 0 | 2L | ||
| 830 | 1600.27 | 1609.92 | 1600.27 | 2 | 1 | 1 | 0 | 1L |
w_page 83 / 179
w_ranks
w_players