Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 1642.72 | 1702.04 | 1601.13 | 50 | 27 | 23 | 0 | 1L | ||
| 422 | 1642.48 | 1651.82 | 1609.84 | 5 | 4 | 1 | 0 | 1L | ||
| 423 | 1642.37 | — | 5000.00 | 44 | 23 | 21 | 0 | 2L | ||
| 424 | 1642.02 | 1642.02 | 1610.85 | 4 | 4 | 0 | 0 | 4W | ||
| 425 | 1641.89 | 1641.89 | 1590.19 | 25 | 14 | 11 | 0 | 1W | ||
| 426 | 1641.59 | 1654.61 | 1577.96 | 24 | 13 | 11 | 0 | 1L | ||
| 427 | 1641.02 | — | 5000.00 | 124 | 64 | 60 | 0 | 2L | ||
| 428 | 1640.63 | 1651.57 | 1590.21 | 15 | 10 | 5 | 0 | 1L | ||
| 429 | 1640.36 | 1640.36 | 1611.57 | 3 | 3 | 0 | 0 | 3W | ||
| 430 | 1640.36 | 1650.72 | 1600.02 | 7 | 5 | 2 | 0 | 1L |
w_page 43 / 179
w_ranks
w_players