Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1702.98 | 1731.98 | 1691.87 | 109 | 61 | 48 | 0 | 1W | ||
| 202 | 1702.84 | 1754.83 | 1556.03 | 104 | 58 | 46 | 0 | 2L | ||
| 203 | 1702.81 | 1712.48 | 1597.48 | 293 | 152 | 141 | 0 | 1L | ||
| 204 | 1702.67 | 1790.35 | 1657.00 | 518 | 270 | 248 | 0 | 2L | ||
| 205 | 1702.06 | 1717.40 | 1566.64 | 96 | 53 | 43 | 0 | 1L | ||
| 206 | 1701.71 | 1746.39 | 1635.13 | 69 | 40 | 29 | 0 | 2L | ||
| 207 | 1701.63 | — | 5000.00 | 102 | 57 | 45 | 0 | 4L | ||
| 208 | 1701.38 | 1780.12 | 1592.70 | 164 | 89 | 75 | 0 | 1L | ||
| 209 | 1700.37 | 1710.03 | 1581.21 | 41 | 26 | 15 | 0 | 1L | ||
| 210 | 1700.30 | 1722.01 | 1585.02 | 47 | 27 | 20 | 0 | 1L |
w_page 21 / 179
w_ranks
w_players