Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1661 | 1534.42 | 1599.85 | 1531.02 | 15 | 4 | 11 | 0 | 1L | ||
| 1662 | 1533.55 | — | 5000.00 | 11 | 2 | 9 | 0 | 5L | ||
| 1663 | 1533.25 | 1619.85 | 1496.25 | 188 | 86 | 102 | 0 | 4L | ||
| 1664 | 1532.51 | 1610.39 | 1502.60 | 57 | 23 | 34 | 0 | 1L | ||
| 1665 | 1531.94 | 1600.80 | 1453.96 | 87 | 38 | 49 | 0 | 2L | ||
| 1666 | 1531.87 | — | 5000.00 | 38 | 15 | 23 | 0 | 2L | ||
| 1667 | 1531.79 | 1590.01 | 1531.79 | 7 | 0 | 7 | 0 | 7L | ||
| 1668 | 1531.20 | 1609.83 | 1520.83 | 50 | 20 | 30 | 0 | 1L | ||
| 1669 | 1530.68 | 1598.85 | 1530.68 | 34 | 13 | 21 | 0 | 2L | ||
| 1670 | 1529.54 | 1589.86 | 1529.54 | 12 | 2 | 10 | 0 | 5L |
w_page 167 / 179
w_ranks
w_players