Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 1643.09 | 1717.81 | 1609.04 | 515 | 255 | 260 | 0 | 2L | ||
| 662 | 1643.03 | 1675.32 | 1617.37 | 459 | 227 | 232 | 0 | 2W | ||
| 663 | 1642.97 | 1686.73 | 1580.58 | 60 | 32 | 28 | 0 | 1L | ||
| 664 | 1642.75 | 1680.86 | 1579.27 | 22 | 12 | 10 | 0 | 2L | ||
| 665 | 1642.75 | 1674.84 | 1601.73 | 35 | 19 | 16 | 0 | 2L | ||
| 666 | 1642.73 | 1642.73 | 1571.04 | 13 | 9 | 4 | 0 | 3W | ||
| 667 | 1642.50 | 1669.19 | 1596.72 | 131 | 63 | 68 | 0 | 2L | ||
| 668 | 1642.47 | 1673.77 | 1580.29 | 40 | 23 | 17 | 0 | 2W | ||
| 669 | 1642.37 | 1661.28 | 1610.49 | 8 | 6 | 2 | 0 | 2L | ||
| 670 | 1642.06 | — | 5000.00 | 168 | 84 | 84 | 0 | 2L |
w_page 67 / 203
w_ranks
w_players