Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 1647.82 | 1665.81 | 1615.27 | 27 | 14 | 13 | 0 | 1L | ||
| 632 | 1647.61 | 1669.18 | 1580.32 | 18 | 10 | 8 | 0 | 3W | ||
| 633 | 1647.57 | 1651.74 | 1518.64 | 329 | 165 | 164 | 0 | 1L | ||
| 634 | 1647.48 | 1647.48 | 1551.73 | 12 | 6 | 6 | 0 | 1W | ||
| 635 | 1647.36 | — | 5000.00 | 27 | 14 | 13 | 0 | 2L | ||
| 636 | 1647.36 | 1687.95 | 1622.63 | 9 | 5 | 4 | 0 | 1L | ||
| 637 | 1647.27 | 1657.46 | 1647.27 | 128 | 62 | 66 | 0 | 2L | ||
| 638 | 1647.14 | 1672.85 | 1595.08 | 172 | 82 | 90 | 0 | 3L | ||
| 639 | 1647.07 | 1666.82 | 1609.27 | 9 | 7 | 2 | 0 | 2L | ||
| 640 | 1646.93 | 1659.57 | 1605.49 | 76 | 38 | 38 | 0 | 1L |
w_page 64 / 203
w_ranks
w_players