Hypergammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 1711.07 | 1721.48 | 1537.91 | 209 | 106 | 103 | 0 | 2L | ||
| 362 | 1710.66 | 1808.44 | 1583.69 | 794 | 421 | 372 | 1 | 10L | ||
| 363 | 1710.55 | 1777.37 | 1624.13 | 2947 | 1513 | 1434 | 0 | 2L | ||
| 364 | 1710.51 | 1753.90 | 1598.48 | 15 | 10 | 5 | 0 | 2L | ||
| 365 | 1710.40 | 1784.94 | 1666.71 | 1203 | 597 | 605 | 1 | 1L | ||
| 366 | 1709.30 | 1709.30 | 1619.13 | 121 | 67 | 54 | 0 | 1W | ||
| 367 | 1708.95 | 1728.12 | 1610.53 | 72 | 41 | 31 | 0 | 1L | ||
| 368 | 1708.94 | 1761.70 | 1675.54 | 617 | 312 | 305 | 0 | 6W | ||
| 369 | 1708.76 | 1731.42 | 1680.80 | 81 | 45 | 36 | 0 | 2L | ||
| 370 | 1708.59 | 1712.48 | 1554.17 | 296 | 157 | 139 | 0 | 1L |
w_page 37 / 203
w_ranks
w_players