Canadian 12x12
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2021.18 | 2021.18 | 2021.18 | 20 | 15 | 4 | 1 | 6W | ||
| 22 | 2015.36 | 2015.36 | 1812.94 | 3 | 1 | 0 | 2 | 1W | ||
| 23 | 2007.64 | 2192.41 | 1963.26 | 13 | 7 | 3 | 3 | 4W | ||
| 24 | 2006.33 | 2078.29 | 1973.88 | 61 | 33 | 11 | 17 | 3W | ||
| 25 | 2006.02 | 2055.10 | 1791.59 | 9 | 1 | 5 | 3 | 2L | ||
| 26 | 1985.11 | 1985.11 | 1930.10 | 2 | 2 | 0 | 0 | 2W | ||
| 27 | 1981.21 | 2062.09 | 1662.09 | 5 | 2 | 3 | 0 | 1L | ||
| 28 | 1978.49 | 2099.98 | 1978.49 | 3 | 1 | 2 | 0 | 2L | ||
| 29 | 1976.81 | 1976.81 | 1962.65 | 2 | 2 | 0 | 0 | 2W | ||
| 30 | 1975.29 | 2020.24 | 1975.29 | 24 | 12 | 10 | 2 | 2L |
Page 3 / 27