Russian Bots
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5937.89 | 5937.89 | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 22 | 5933.56 | 5933.56 | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 23 | 5932.28 | 6065.32 | 5000.00 | 6 | 1 | 3 | 2 | 1W | ||
| 24 | 5908.47 | 5908.47 | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 25 | 5904.65 | 5904.65 | 5000.00 | 1 | 0 | 0 | 1 | — | ||
| 26 | 5897.10 | 5927.52 | 5000.00 | 4 | 0 | 3 | 1 | 3L | ||
| 27 | 5895.07 | 5895.07 | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 28 | 5890.46 | 5890.46 | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 29 | 5889.90 | 5889.90 | 5000.00 | 2 | 0 | 2 | 0 | 2L | ||
| 30 | 5889.78 | 5889.78 | 5000.00 | 1 | 0 | 1 | 0 | 1L |
Page 3 / 58