backgammon

r_7_0 — w_ranks

w_players

Longgammon · 376 w_players ·

Longgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
361 1539.68 5000.00 9 4 5 0 4L
362 1530.24 5000.00 1 0 1 0 1L
363 1530.24 5000.00 1 0 1 0 1L
364 1529.54 5000.00 2 0 2 0 2L
365 1528.82 5000.00 29 10 19 0 1L
366 1525.02 1525.02 1525.02 6 0 6 0 6L
367 1522.92 1546.30 1522.92 3 0 3 0 3L
368 1508.68 5000.00 16 4 12 0 4L
369 1500.00 5000.00 6 4 2 0 1W
370 1497.23 5000.00 18 6 12 0 1L
w_page 37 / 38

w_ranks

w_players