backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
81 1849.77 1860.60 1764.24 281 173 108 0 2W
82 1849.23 1876.63 1755.02 205 120 85 0 3W
83 1849.23 1854.72 1755.53 440 262 178 0 1L
84 1847.92 1904.31 1776.54 472 278 194 0 1L
85 1847.34 1857.00 1814.75 151 89 62 0 1W
86 1846.03 1867.41 1831.59 128 81 47 0 1W
87 1845.27 1856.36 1748.05 132 81 51 0 1L
88 1842.83 1846.26 1464.95 1296 682 614 0 1L
89 1841.88 1866.26 1825.41 135 81 54 0 3W
90 1840.92 1840.92 1612.20 82 50 32 0 2W
w_page 9 / 150

w_ranks

w_players