backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
601 1629.39 1643.09 1535.59 55 30 25 0 2W
602 1629.08 1629.08 1574.81 16 9 7 0 3W
603 1628.89 1637.16 1607.78 8 5 3 0 1L
604 1628.20 1717.04 1620.01 120 58 62 0 1L
605 1627.95 1669.68 1570.20 30 13 17 0 4L
606 1627.07 1693.34 1557.22 67 33 34 0 4L
607 1627.05 5000.00 8 4 4 0 1W
608 1626.72 1653.08 1564.03 15 7 8 0 2L
609 1625.92 1634.01 1567.95 8 4 4 0 1L
610 1625.78 1629.28 1552.10 256 119 137 0 3W
w_page 61 / 150

w_ranks

w_players