backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
1481 1257.86 1461.33 1250.25 586 190 396 0 2L
1482 1255.41 1604.65 1255.41 81 16 65 0 2L
1483 1248.82 1260.09 1220.97 129 29 100 0 3L
1484 1232.63 1414.90 1207.91 247 58 189 0 4L
1485 1195.93 1599.08 1195.93 63 7 56 0 7L
1486 1186.89 1272.09 1186.89 272 64 208 0 5L
1487 1178.27 1221.50 1140.54 122 25 97 0 2L
1488 1177.68 1276.61 1155.58 194 51 143 0 2L
1489 1161.10 1316.56 1161.10 139 27 112 0 37L
1490 1156.99 1585.93 1156.99 65 4 61 0 12L
w_page 149 / 150

w_ranks

w_players