Backgammon
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2771 | 1544.51 | 1649.86 | 1544.51 | 16 | 6 | 10 | 0 | 4L | ||
| 2772 | 1544.51 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 2773 |
|
1544.42 | 1582.80 | 1544.42 | 50 | 21 | 29 | 0 | 1L | |
| 2774 | 1544.16 | 1636.79 | 1501.02 | 21 | 9 | 12 | 0 | 1W | ||
| 2775 | 1544.13 | 1581.04 | 1544.13 | 3 | 0 | 3 | 0 | 3L | ||
| 2776 | 1544.07 | 1615.03 | 1544.07 | 5 | 1 | 4 | 0 | 4L | ||
| 2777 | 1544.06 | 1605.07 | 1521.22 | 18 | 7 | 11 | 0 | 1L | ||
| 2778 | 1544.04 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 2779 | 1543.93 | 1639.75 | 1543.19 | 189 | 92 | 97 | 0 | 4L | ||
| 2780 | 1543.84 | 1699.16 | 1534.43 | 356 | 168 | 188 | 0 | 10L |
w_page 278 / 410
w_ranks
w_players