backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
2501 1562.27 1588.23 1540.68 147 67 80 0 1L
2502 1562.26 1580.23 1562.26 2 0 2 0 2L
2503 1562.03 1562.03 1562.03 43 20 23 0 6L
2504 1562.01 1639.89 1516.57 42 19 23 0 3W
2505 1562.01 1583.18 1562.01 2 0 2 0 2L
2506 1561.91 1578.27 1561.91 2 0 2 0 2L
2507 1561.83 1606.89 1509.60 10 4 6 0 3W
2508 1561.72 1584.37 1561.72 2 0 2 0 2L
2509 1561.70 1623.32 1561.70 4 1 3 0 3L
2510 1561.70 1579.92 1561.70 2 0 2 0 2L
w_page 251 / 410

w_ranks

w_players